|
|
|
Product Details:
Payment & Shipping Terms:
|
Strong Kernel configuration of Intelligent operating system:
Mainstream Android 5.1 operating system, main frequency 1.6 GHz, high-performance 8-core CPU 1GB RAM running 16GB ROM memory, the maximum extensible 64G. Professional high precision Beidou RTD mapping module, anti-shielding extremely strong, all-weather, more sensitive and accurate all-around search for stars.
Professional data acquisition software:
Professional Android handheld GPS software, easy to operate, with navigation points, routes, track acquisition, editing, navigation and other functions, a variety of area measurement, simple, efficient and accurate area calculation, coordinate data and photo combination, and achieve photo navigation, It can support Google remote sensing image map and Baidu electronic map. It can also use online map off-line package, support users to load map such as: shpmmif format, and many GIS data output formats. Meet all data processing requirements.
Industrial triple-proof durable:
Industrial grade three defense standards, P67 protection grade, waterproof, dustproof, shockproof, high resistance and high durability, easy to cope with bad extreme environment, rigid body design, and equipped with knapsack, easy to carry.
Technical specifications | |||
Operating | system | Android 5.1 | |
(OS) | |||
Processor | Eight-core pole processor, main frequency: 1.6GHz | ||
Receiver | RTD surveying and Mapping Module of Beidou Specialty with High sensitivity | ||
Positioning accuracy | Single point position: 1-3 m | ||
SBAS: 1-2 m | |||
Height | Error of high precision waterproofing height of professional grade 1.2m accuracy | ||
Display screen | Screen size: 4.5 "WVGA, reflective display, visible in strong light | ||
Numeric keyboard | Industrial T9 professional keyboard, 21 master keys, more convenient operation | ||
Data interface | MiniUSB 2.0,Support MiniUSB serial data communication | ||
Beidou | satellite | High precision Beidou second generation satellite system GPS system, data update, 1 second time | |
system | |||
Supporting OTGG FM / WCDMA 850 / 1900 / 2100 three Frequency support for All-Netcom | |||
4G | |||
Communications | GSM850 / 900 / 1800 / 1900, Bluetooth WiFi, motion sensors, | ||
and others | |||
Gravity sensors, electronic compasses, gyroscopes, NFC near-field communications, | |||
thermometers, barometers (optional)
|
RFID/ PMAS | Optional function: UHF RFID UHF passive tag Reader (1.5M-2M) / PSAM data encryption (1.8 / 3.3V | ||
standard PSAM card reader interface) | |||
Storage | R A: 1GB running, ROM: 16GB storage | ||
Extension: maximum support for MircoSD card extension 64G storage | |||
Electric source | Battery capacity: 4500mAh (detachable), life span: 14 hours or more | ||
Size | 198mm x 92mm x 26.5mm (long x wide x thick), weight: about 380g (including batteries) | ||
Three prevention | IP67, resistance 1.8 metres to ground | ||
Photo head | HD 13 million pixel camera | ||
Multifunctional | |||
charging | base | Select and match: 15000 mAh power output USB port, double LED lighting, laser indicator | |
charge | |||
Standby note | Standard accessories: waist x1, host x1, battery x1, warranty card x1, certificate x1, anti-counterfeiting | ||
label x 1, professional waterproof USB data line * 1 | |||
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069