|
|
Product Details:
Payment & Shipping Terms:
|
Model: | T1 | Name: | High Quality Surveying Instrument CHC T1 RTK GPS GNSS Receive The Same Model As Chc IBASE |
---|---|---|---|
Channels: | 624 | Transmitting Power: | 0.5W, 1W, 2W Adjustable |
Operating System: | Linux System | Transmitting Speed: | 9.6Kbps, 19.2Kbps |
Satellite Tracking: | GPS+BDS+Glonass+galileo+QZSS, Supporting The Third Generation Of Beidou, Achieving 5 Stars And 16 Frequencies | Display Screen: | 1 LCD Display |
GPS: | L1 C/A,L2E,L2C,L5 |
Project | Content | Parameter |
Receiver characteristics | satellite tracking | GPS+BDS+Glonass+galileo+QZSS, supporting the third generation of Beidou, achieving 5 stars and 16 frequencies |
number of channels | 624 channels | |
operating system | Linux system | |
Initialization time | ||
Initialization reliability | >99.99% | |
Receiver appearance | button | 1 dynamic/static switch key, 1 power key |
Indicator light | 1 differential signal light, 1 satellite light | |
Display screen | 1 LCD display | |
Nominal accuracy | Static accuracy | Plane accuracy: ±(2.5+ 0.5×10-6×D) mm |
Elevation accuracy: ±(5+0.5×10-6×D) mm | ||
RTK accuracy | Plane accuracy: ±(8 + 1×10-6×D) mm | |
Elevation accuracy: ±(15+ 1×10-6×D) mm | ||
Single machine accuracy | 1.5m | |
Code difference accuracy | Plane accuracy: ±(0.25+ 1×10-6×D) m | |
Elevation accuracy: ±(0.5+ 1×10-6×D) m | ||
Electrification parameters | Battery | Removable 14000mAh lithium battery, support base station 12+ hours battery life |
External power supply | The host can be powered by DC power supply, 220V AC power supply, and can directly power the host through the radio (9-24) V DC | |
Physical properties | size | Φ160.54 mm*103 mm |
weight | 1.73kg | |
Material | Magnesium alloy AZ91D body | |
Operating temperature | -45℃~+85℃ | |
storage temperature | -55℃~+85℃ | |
humidity | 100% non-condensing | |
Waterproof and dustproof | IP68 level | |
Shock vibration | IK08 level | |
Anti-drop | Resistance to free fall of 2 meters | |
Data communication | I/O interface | 1 external UHF antenna interface |
1 seven-pin data port interface, support power supply, differential data output | ||
1 nano sim card slot | ||
Built-in esim, free of charge for surveying and mapping for three years at the factory | ||
Radio station | Built-in transceiver, power: up to 5W | |
Network module | Support 4G full Netcom | |
Wi-Fi | 802.11 b/g/n | |
Blue tooth | BT 4.0, backward compatible with BT2.x, protocol support Win/Android/IOS system | |
NFC | Support NFC flash connection | |
Data output | Output format | NMEA 0183, binary code |
output method | BT/Wi-Fi/RS232/Serial | |
Static storage | storage format | Direct recording of HCN, HRC, RINEX, compressed RINEX |
storage | Standard 8GB storage, support space protection | |
Download method | FTP remote push + local one-click download, HTTP download | |
Receiver | Super twin | Support radio + network two-way data differential at the same time, provide comprehensive data services |
one-button start | ChinaTest researches and develops data link concurrent communication technology, and the base station is set up immediately |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069