|
|
|
Product Details:
Payment & Shipping Terms:
|
Good price CHC Huayi E93 GPS GNSS Receiver Rover GPS for Surveying Instrument
Huayi E93 INERTIAL Navigation Version pocket RTK is a new GNSS receiver, small size and light weight, easy to carry work; Integrated inertial navigation module, achieving no measurement in the middle, and improving user's working efficiency by 20%+; Double receiver communication technology of China Test data link, super double receiver, no need to set up, support radio network at the same time differential, one button to start; Manual with 3 years of free mapping traffic, so that users use the network mode more comfortable. Inertial navigation version pocket RTK will lead the new trend of surveying and mapping equipment, so that the measurement to a new height.
Parameter
Item | Content | Parameter |
Receiver | Satellite tracking | Channel 624, supporting the Whole Constellation Beidou, supporting the Beidou III satellite |
Operating Software | LINUX operating system | |
Initialization time① | < 5s (typical value) | |
Initialization reliability | > 99.99% | |
Receiver appearance | Key | 1 active/static switch key, 1 power key |
Light | One differential signal lamp, one satellite lamp, one static data acquisition lamp, and one power lamp | |
Nominal accuracy② | Static accuracy | Plane accuracy: ±(2.5+ 0.5×10-6×D) mm |
Elevation accuracy: ±(5+0.5×10-6×D) mm | ||
RTK Accuracy | Plane accuracy: ±(8 + 1×10-6×D) mm | |
Elevation accuracy: ±(15+ 1×10-6×D) mm | ||
Single machine Accuracy | 1.5m | |
Code difference accuracy | Plane accuracy: ±(0.25 + 1×10-6×D) m | |
Elevation accuracy: ±(0.5+ 1×10-6×D) m | ||
IMU | 200Hz | |
GNSS + inertial navigation | Tilt Angle | 0~60° |
Tilt compensation accuracy | 10mm+0.7mm/° Tilt (accuracy < 2.5cm within 30°) | |
Electrification parameter | Battery | Built-in 6800mAh lithium battery, support mobile station 15 hours of battery life |
External Power | Support USB port external power supply | |
Physical properties | Size | 119 mm*119 mm * 85mm |
Weight | 0.73kg | |
Material | Magnesium AZ91D fuselage | |
Working temperature | -45℃~+75℃ | |
Storage temperature | -55℃~+85℃ | |
Waterproof and dustproof | Grade IP68 | |
The impact vibration | IK08 level | |
Fall prevention | Resist 2 m free fall | |
Data output | The output format | NMEA 0183 binary code |
Output way | BT/wi-fi/radio | |
Static storage | Storage format | Can directly record HCN, HRC, RINEX |
The storage space | 8GB of built-in storage is standard | |
Download the way | Universal USB data download; HTTP download | |
Data communications | The I/O interface | 1 external UHF antenna interface |
1 USB-TypeC interface, supporting charging, power supply, data download | ||
Network module | The notebook supports 4G full netcom | |
Radio |
Built-in HIGH frequency 450-470mhz single-receiver station
Protocol: China Test protocol, transparent transmission, TT450 |
|
Bluetooth | BT4.0, backward compatible with BT2.x, compatible with Windows, Android, IOS systems | |
The data transfer | Wi-fi data link | |
Wi-Fi | 802.11 b/g/n | |
NFC | Supports NFC flash connection | |
Receiver function | Super double receiving | Support radio + network two data at the same time difference, provide comprehensive data service |
A key match | Support manual software to match base station data with one key | |
Multithreaded storage | The receiver can record 4 thread static data simultaneously | |
Controller Parameter | Model | HCE320 |
Internet | 4G Full Netcom (Mobile Unicom TELECOM 2G/3G/4G) | |
Opearting Software | Android 7.1 | |
CPU | Eight-core topspeed processor | |
RAM+ROM | 2GB+16GB | |
The LCD panel | A 5.5-inch AMOLED self-luminous display | |
Physical buttons | Full function key | |
The input method | CHC independent input method | |
Camera | 800W | |
Battery | 8000mAh | |
Three proofing | IP68 | |
The electric touch pen | support |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069