|
|
Product Details:
Payment & Shipping Terms:
|
CHC Brand Huayi GPS E91 GNSS Receiver with 624 Channels for Land Survey GPS
Specification:
model | CHC E91 | |
Gnss | Channel | 624 |
Satellite Tracked | GPS L1CA/L1P/L1C/L2P/L2C/L5 | |
GLONASS G1, G2, G3 | ||
Galileo E1, E5a, E5b, ALTBOC, E6 | ||
QZSS L1, L2 L5, | ||
BeiDou B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC | ||
SBAS Ll, L5 |
Update rate | 5 Hz, up to 50 Hz |
Performance Specifications | |
Signal Reacquisition | < 1 sec |
Hot Start | < 10 sec |
Initialization Reliability | > 99.9% |
Memory | 8 GB |
Real-Time Accuracy (rms) | |
Static Accuracy |
Horizontal:3mm + 1ppm Vertical:5 mm + 1 ppm |
RTK Accuracy |
Horizontal:8 mm + 1 ppm Vertical:15 mm + 1 ppm |
Code Differential | Horizontal:0.4 m |
SBAS Accuracy | Horizontal:0.8 m |
Communication | |
7-pin | Connect to external power and radio |
USB | For charging and data transmission |
Cellular | Global 4G |
Bluetooth | V4.1 |
WIFI | 802.11 ac/n/b/g/n |
WebUI |
Update firmware, manage settings and status, download data |
Date formats |
CNR input and out put RTCM 2.x, RTCM 3.x input and output |
Electronic Bubble | Support |
Dimensions | 160*158*96mm , 1.55KG |
Shock | Survive a 2 m pole drop on concrete floor 1.2 m free drop |
5-pin lemo port | connecting external power supply and external radio |
SIM Card | NANO SIM |
Cellular | Global 4G |
Bluetooth | V2.1+EDR / V4.1 Dual Mode, Class 2 |
WIFI | 802.11 ac/n/b/g/n |
WebUI |
Update firmware, manage settings and status, download data |
Electronic Bubble | Support |
Environment | |
Dustproof&Waterproof | IP67 (Customizable IP68) |
Humidity | 95% non-condense |
Power Supply | |
Battery | Rechargeable, built-in Lithium-ion battery,7.2 V - 10200 mAh |
Voltage | 9~28 V DC external power input |
Working Time | Up to 16 hours |
Charge Time | Typically 4 hours |
Internal Radio | |
Frequency Range | 410 - 470 MHz |
Protocol | CHC, Transparent, TT450 |
Emitting Power | 0.5 W / 2 W |
Operating Range | 5 km typically |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069