|
|
Product Details:
Payment & Shipping Terms:
|
Spectra Precision SP80 GNSS Single Receiver Kit with UHF 430-470 MHz TRx and Survey Software
SP60 & SP80 | SP60 | SP80 |
User Interface | LEDs Only | LCD |
L5 | - | ✔ |
INRSS | - | ✔ |
L-band | ✔ | - |
WiFi | - | ✔ |
Cellular | - | ✔ |
SMS Communication | - | ✔ |
E-mail Messaging | - | ✔ |
Bluetooth | Long Range | Short Range |
Memory | 256 MB | 1 GB |
SD/SDHC | - | ✔ |
Weight | 2 lb (0.93 kg) | 2.6 lb (1.17 kg) |
Recording Rate | 10 Hz | 20 Hz |
Battery Life | 8-10 hours | 10-12 hours |
Hot Swappable Batteries | - | ✔ |
Anti-Theft Protection | ✔ (without geolocation) | ✔ (with geolocation) |
Web Interface | - | ✔ |
eLevel | - | ✔ |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069