|
|
|
Product Details:
Payment & Shipping Terms:
|
CHC X12 Inertial Navigation RTK
CHC X12 Inertial Navigation RTK is a revolutionary RTK. X12 inertial navigation RTK integrates the inertial navigation module on the basis of traditional RTK to realize the integrated solution of inertial navigation and satellite positioning and improve the user's operating efficiency by 20%. X12 inertial navigation RTK USES virtual eSIM to realize network operation without card. The application of these two technologies will lead the new trend of surveying and mapping equipment.
Item | Contents | Parametet Data |
Satellites and precision | Satellite system | GPS+BDS+Glonass+Galileo, supporting beidou three generations |
Wide area differential | SBAS + QZSS + IRNSS | |
L-band satellite station difference | Optional, convergence time 5 minutes | |
Resuming measurement | optional | |
The static accuracy |
Plane accuracy :±2.5mm + 0.5× operating distance ×10-6 mm
Height accuracy :±5mm + 0.5× operating distance ×10-6 mm |
|
Precision of RTK |
Plane accuracy :±8mm + 1× operating distance ×10-6 mm
Height accuracy :±15mm + 1× operating distance ×10-6 mm |
|
GNSS + inertial navigation (2) | The output frequency | 200Hz |
Tilt Angle | 0~60° | |
Tilt compensation accuracy | 10mm + 0.7mm /°tilt (30° internal accuracy <2.5cm) | |
The user interaction | The LCD panel | 1.46 inches, 128×128 resolution |
Indicator light | 1 satellite light +1 differential data light | |
The keys | Fn function key + power/confirm key | |
voice | Voice support | |
The Web page | Support PC/ mobile web pages | |
Physical properties | size | φ190*98.5mm |
The material | Magnesium alloy | |
The weight | 1.25kg | |
Working temperature | -45℃~+75℃ | |
Storage temperature | -55℃~+85℃ | |
Waterproof and dustproof | IP68 (soak 1 meter under waterproofing) | |
The brace | IK08 (mechanical impact force equal to that of 2.5kg steel hammer without damage and resistance to drop of 3m) | |
Waterproof and breathable film | Prevent water vapor from entering the equipment in harsh environment such as sun exposure and sudden heavy rain | |
Electronic bubble | Support automatic measurement | |
Electrical properties | The battery | Dual battery, 6800mAh, mobile station 10 hours of battery life |
External power supply | (9~28)V DC | |
storage | 32GB, 5 years typical data storage | |
Advanced features | Cloud service, base station mobile warning, base station power display, radio interference detection, data forwarding | |
Wireless communications | NFC | Support wi-fi, bluetooth touch and flash receiver |
eSIM | You can use CORS and network 1+N without card, and get 3 years' service fee free | |
network | 4 g netcom | |
radio | Support built-in/external radio | |
Wi-fi data link | support | |
Data output | The differential data | RTCM2.X,RTCM3.X,CMR,CMR +,CMRx,RTCA |
Location data | NMEA-0183,Trimble GSOF,NMEA2000 | |
Static data | HCN,RINEX 2.11,RINEX 3.02 | |
External data link radio | The user interaction | LCD +4 direction keys +1 power/confirm key |
Transmission power | 0 to 35 w is optional | |
Advanced features | Automatic matching baud rate, data forwarding and relay optional | |
Control the hand book | model | HCE320 |
The operating system | Android 7.1 | |
C P U | Eight-core 1.4ghz processor | |
network | 4G full network, dual Nano card +TF card switch | |
The LCD panel | 5.5 "AMOLED self-emitting capacitor screen | |
The battery | 8000mAh, fast charge support | |
Battery life | 20 hours | |
Waterproof and dustproof | IP68 | |
Tapping the pen |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069