|
|
Product Details:
Payment & Shipping Terms:
|
Magnifications: | 24X | Compensation: | Rapid, Accurate, And Stable Automatic Compensation |
---|---|---|---|
Focus: | Ultra-Short 20cm (7.9 In.) Focusing | Dependability: | All-Weather Dependability |
Adjust: | Clampless, Endless Fine Horizontal Adjustments |
New Brand Sokkia Auto Level B40 High Copy with Good Quality
AT-Bseries SPECIFICATIONS
AT-Bseries SPECIFICATIONS | B20 | B40 | ||||||||
Telescope | ||||||||||
Length | 215mm (8.46 in.) | |||||||||
Magnification | 32X | 24X | ||||||||
Objective Aperture | 42mm (1.65 in.) | 32mm (1.26 in.) | ||||||||
Resolving Power | 3″ | 3.5″ | 4″ | |||||||
Field of View (at 100m/328ft.) |
1°20′ (2.3m / 7.5ft.) |
1°25′ (2.5m / 8.2ft.) |
||||||||
Minimum Focus | 0.2m (7.9 in.) from end of telescope 0.3m (1ft.) from instrument center |
|||||||||
Image | Erect | |||||||||
Stadia Constant | 0 | |||||||||
Stadia Ratio | 100 | |||||||||
Accuracy (1km double run leveling) | ||||||||||
Without Micrometer | 0.7mm (0.03 in.) | 1.5mm (0.06 in.) | 2.0mm (0.08 in.) | |||||||
With Micrometer | 0.5mm (0.02 in.) | n/a | ||||||||
Compensator | ||||||||||
Type | Pendulum compensator with magnetic damping system | |||||||||
Setting Accuracy | 0.3″ | 0.5″ | ||||||||
Working Range | ±15′ | |||||||||
Circular level | ||||||||||
Sensitivity | 10′ / 2mm | |||||||||
Horizontal circle | ||||||||||
Diameter | 103mm (4.1 in.) | |||||||||
Minimum Division | 1°/ 1gon | |||||||||
General | ||||||||||
Water Resistance | IPX6 (IEC 60529:2001) | |||||||||
Operating Temperature | -20℃ to +50℃ (-4°F to +122°F) | |||||||||
Size | Width | 130mm (5.12 in.) | ||||||||
Length | 215mm (8.46 in.) | |||||||||
Height | 140mm (5.51 in.) | 135mm (5.31 in.) | ||||||||
Weight | 1.85kg (4.1 lbs.) | 1.7kg (3.7 lbs.) |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069