|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Standard Deviation Of 1km Double Run: | ±0.3mm | Operating: | Easy One-touch Operation |
|---|
FOIF Digital Auto Level EL302A
![]()
| Model | EL302A | |
| Accuracy | ||
| Standard deviation of km double run | ||
| Electronic measurement | invar staff | +/-0.6mm* |
| standard staff | +/-1.0mm* | |
| Optical measurement | +/- l.5mm* | |
| Electronic measurement | ||
| Time for single measurement | ≤2s | |
| Range | 2-105m | |
| Measurement modes | Singel, average, tracking | |
| Display resolution(m/in selectable) | ||
| Height | 0.1mm/0.0001ft | |
| Distance | 1mm/0.001ft | |
| Telescope | ||
| Clear objective aperature | 45mm | |
| Magnification | 30x | |
| Field of view at 100m | 2.3m | |
| Shortest focus distance | 1.0m | |
| Automatic compensator | ||
| Working range | 14' | |
| Setting accuracy | +/-0.5" | |
| Power | ||
| Battery | 2000mAh Ni-MH rechargeable | |
| Continuous operating time | 12 hours | |
| Measurement programs | ||
| On-board programs | BF, BFFB, BFBF, BBFF, FBBF, | |
| Stake out, intermediate | ||
| Onboard adjustment | Yes | |
| Others | ||
| Memory | 3000 points, support SD card | |
| Display | LCD, 7lines*32characters | |
| Keyboard | Alphanumeric keyboard | |
| Interface | USB, RS232 optional | |
| Sensitivity of circular level | 8'/2mm | |
| Water and dusp protection | IP54 | |
| Operating temperature | -20°C~50°C | |
| Net weight | 3kg | |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069