|
|
Product Details:
Payment & Shipping Terms:
|
Model: | South Total Station NTS362R10U 1000 Total Station | Accuracy: | 2" |
---|---|---|---|
Reflectorless Distance: | 1000m | Bluetooth: | Yes |
South Total Station NTS362R10U reflectorless distance 1000m with USB port and Bluetooth
Features:
Improved EDM System
·Up to 1000m reflectorless range and 5.0km single prism range.
·New Optical Light-path Change, fully isolate the emitting and reflect signal.
·Optimized Algorithm, measurement speed less than 0.3s.
·New Circuit Design, 150MHZ ultra high measure frequency, which also improve the accuracy of measure tape
Better Angle Measurement
·2” accuracy
·Absolute encoding disk
·Azimuth angle will be saved automatically even if NTS362R10 is shut down incidentally when you operation
Reasonable Industrial Design
·Integrated Straight-through Horizontal Axis
·Dense Steel-ball Vertical Axis
·Embed Laser Plummet
·TP Sensor with automatic correction
·Dual-axis Compensator
Specifications
Absolute Encoding Disk;
Six-line large LCD;
Dual Axis Compensation;
SD card Function and USB interface;
Different Main Board
NTS-362R10 | |||
Telescope: | |||
Image | Erect | ||
Magnification | 30× | ||
Effective aperture | Telescope:45mm(EDM:50mm) | ||
Resolving power | 3″ | ||
Field of view | 1°30′ | ||
Minimum focus | 1.2m | ||
Tube length | 154mm | ||
Angle Measurement | |||
Measuring method | absolute encode | ||
Dia of circle(vertical, horizontal) | 79mm | ||
Minimum reading | 1″ /5” | ||
Detection method | Horizontal: Dual Vertical: Dual | ||
Accuracy | 2″ | ||
Distance Measurement: | |||
Max. Range | single prism | 5km | |
Reflectorless | 1000m(object in shade,or sky overcast) | ||
Displaly | Max:99999999.9999m Min:0.1mm | ||
Unit | m/ft | ||
Accuracy | Reflectorless | Fine | ±(3mm+2ppm·D) |
Tracking | ±(5mm+2ppm·D) | ||
Reflector | Fine | ±(2mm+2ppm·D) | |
Tracking | ±(3mm+2ppm·D) | ||
IR sheet | ±(3mm+2ppm·D) | ||
measuring time | reflectorless | Fine mode:<0.3S;Tracking mode:<0.1s | |
reflector | Fine mode:<0.3S;Tracking mode:<01 s; | ||
Atmospheric correction | Auto correction ,manual input | ||
Atmosphericrefraction and earth curvature correction | Auto correction ,manual input | ||
prism constant correction | Auto correction ,manual input | ||
Vial | |||
Plate vial | 30″/ 2mm | ||
Circular vial | 8′/2mm | ||
Auto Vertical Compensator(tilt sensor ) | |||
Type | Dual axis Liquid-electric | ||
Compensation range | ±4′ | ||
Accuracy | 1″ | ||
Plummet | |||
Laser plummet | ±1.5mm at 1.5m | ||
Image | Erect | ||
Magnification | 3× | ||
Focusing range | 0.5m~∝ | ||
Field of view | 5″ | ||
Power | |||
type | Li-battery ,Rechargeable | ||
Voltage | DC 7.4V ,3100mAh | ||
Continuous operation time | 14 hrs | ||
Others | |||
Display | LCD, 6 lines ,digital | ||
Data Communication | RS-232C,USB,SD | ||
Operating temperature | -20°~+50ºC | ||
Dimension | 190×195×335mm,5.2kg |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069