|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| None Prism Distance: | 350m | Accuracy: | 2" |
|---|---|---|---|
| Length Telescope: | 150mm | Magnification: | 30x |
| Method: | Absolute Rotary Encoder Scanning | Bluetooth: | With Bluetooth |
The Topcon GTS102N Total Station
![]()
SPECIFICATION
| Telescope | |
| Length | 150mm |
| Objective aperture | 45mm(EDM: 50mm) |
| Magnification | 30x |
| Image | Erect |
| Field of view | 1° 30'(26m/1000m) |
| Resolving power | 3.0 " |
| minimum focus | 1.3m |
| Distance measurement* | |
| mini prism | 900m |
| one prism | 2 000m |
| Three prism | 2700m |
| Accuracy | (2+2ppm× D)mm |
| Measuring time(first time) | |
| fine | 1.2sec(4sec) |
| tracking | 0.4sec(3sec) |
| Angle measurement | |
| Accuracy | 2 " |
| Method | Absolute rotary encoder scanning |
| detecting Horizontal | Diametrical |
| detecting Vertical | single |
| compensator | Single-axis tilt sensor |
| Minimum readout | 1" /5 " |
| Diameter of circle | 71mm |
| Interface and data management | |
| Display | Graphics LCD,160×64dots |
| Keyboard | Alphanumeric keyboard |
| control panel location | on both faces |
| Data storage internal memory | 24000pts |
| General Dust and water rotection | IP54 (IEC 60529) |
| General operation temperature | -20 to +50°C |
| General size | W184 x D172 x H336 mm |
| weight with battery | 4.9Kg |
| Data port | RS-232C |
| Tilt compensator | |
| method | Single axis |
| range | ± 3' |
| Level sensitivity | |
| Circular level | 10' /2mm |
| Plate level | 30 " /2mm |
| Optical plummet | |
| Magnification | 3x |
| Focus range | 0.5m-∞ |
| Field of view | 5° |
| Power supply Charger | TBC-2 |
| Power supply Battery | TBB-2, 2300mA 7.2V(NI-MH) |
| Working time | 45hours(angle measurement)10hours(angle and distance measurement) |
![]()
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069