|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | Sunway Total Station ATS12A | None Prism: | 400m |
|---|---|---|---|
| SN Code: | 90158000.90 |
Sunway Total Station ATS120A
|
1. User-friendly software,welcome by worldwide customers.
|
|
| 2.Rich surveying functions: STAKEOUT, RESECTION,TIE DISTANCE, AREA&VOLUME, REMOTE HEIGHT, COGO,ROAD,REF ARC/LINE/SURFACE, etc. |
|
|
3.Variable communication methods: Bluetooth, RS 232, USB, SD card(with extension up to 32GB) 4. Variable ouput data format: CSV, DAT, DXF,GSI, GT7, HTF, TXT |
|
Widely used in Civil, Topographic, Tunnel and Water engineering jobs, and are well received for its
excellent and stable performance.
Technical Parameters
| Function | Unit | Serial | |||
| ATS-120A | |||||
| Telescope | Imaging | — | Erect | ||
| Magnification | × | 30 | |||
| Field of view | — | 1゜20′ | |||
| Min.target distance | m | 1.5 | |||
| Effective aperture | mm | 40/50(EDM) | |||
| Angle measurement (Hz, V) | 2C index error | (″) | 1.4 | ||
| Angle i index error | (″) | 2.0 | |||
| Angle measurement method | — | Absolute encoder | |||
| Minimum reading | (″) | 1 | |||
| Distance measurement (IR) | Range | Single prism | km | 4 | |
| Triple prism | km | 5 | |||
| No- prism1 | m | 400/600/800 | |||
| Time | Repeated | s | 0.8 | ||
| Tracking | s | 0.4 | |||
| Minimum display | mm | 0.1 | |||
| Accuracy | Prism | mm | ±(2+2×10-6D) | ||
| No- prism | ±(3+2×10-6D) | ||||
| Tilt compensator | Compensation method | — | Dual-axis type | ||
| Compensation range | (′) | ±3 | |||
| Communication Port | — | RS232C | |||
| U disk interface | — | Yes | |||
| Bluetooth | — | Yes | |||
| Temperature and pressure sensor | — | Yes | |||
| SD card | — | Yes | |||
| Display | Screen | — | Both sides(192*96, Black and white screen) | ||
| Illumination | — | Support | |||
| Laser Plumb | Laser (optional) Laser Plumb | — | Wavelength 635nm Maximum output power (adjustable): not less than 0.4 m W, not more than 1.0 mW | ||
| Level | Tubular level | (″)/2 mm | 30 | ||
| Round level | (′)/2 mm | 8 | |||
| Built-in application | — | Support | |||
| Battery supply | Type | — | Rechargeable High-energy lithium battery | ||
| Voltage | V | 7.4 | |||
| Power | W | < 2.2 | |||
| Battery capacity | mAh | 3000 | |||
| Working duration | Angle | h | 18 | ||
| Dist+Angle | h | 8 (At + 20 ° C, constant measuring mode) | |||
1: Refers to good weather conditions (visibility is not less than 30km), the goal of KODAK CAT
NO.E1527795 (90% of reflecting surface)
| Package | Engineering case+ Carton | Size(W*L*H) | 53cm*35cm*44cm |
| N.W | 10.5kg | ||
| G.W | 11kg |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069