|
|
|
Product Details:
Payment & Shipping Terms:
|
D580 Dual Frequency Echo Sounder
Technical indicators
Working frequency of high frequency | 100~750KHz (adjustable) |
Low working frequency | 20/25khz (adjustable) |
High frequency transmission power | 500 w |
Low frequency transmitted power | 800 w |
High frequency sounding range | 0.3 m to 600 m |
Low frequency sounding range | 0.3 m to 2000 m |
Sounding precision |
(h is the depth of water)
|
The resolution of the | 1 cm |
Draft adjusting range | 0.0 m to 9.9 m |
Sound velocity adjusting range | 1300 ~ 1700 m/s |
Data output | Simulation of multiple formats, baud rate adjustable |
An external port |
Three rs-232 serial ports, four USB ports, one VGA display interface and one network port
|
Main frequency | 1.6 GHz |
Memory capacity | 1 gb DDR2 |
The fuselage storage |
16GB (8GB or 32GB can be customized according to customer requirements)
|
The power/power consumption |
Dc 9-36v or ac 110-380 V, power consumption 30W
|
The environment |
Working temperature 30 ℃ ~ 60 ℃, waterproof, earthquake
|
Size | 400 mm * 270 mm * 110 mm |
The weight | 6kg (excluding transducer) |
U9 Name | U9 Number | Quantity | |
1 | D580-H Dual Frequency Conversion Echo Sounder | 1358032610 | 1 |
2 | 12V-10A Adapter | 2304060002 | 1 |
3 | Transducer (High Frequency open Angle 7 degrees)25K | 1906210607 | 1 |
4 | Transducer Connecting Rod | 2304020001 | 1 |
5 | Case for Transducer Connecting Rod | 2304020002 | 1 |
6 | The Case for the Transducer | 2304020003 | 1 |
7 | Dual Frequency Transducer Adapter Pad (Already assembled ) | 2302020001 | 1 |
9 | Type A lifting ring screw M8 | 0104000014 | 2 |
10 | Hexagon head bolt full thread M8*20(YF) | 10 | |
11 | 12V5A DC power cable | 2304060003 | 1 |
12 | Echo Sound Dongle | 1904110192 | 1 |
13 | 5 m Extension Cord | 1905210294 | 1 |
14 | Logitech wireless keyboard mouse suit | 2304060001 | 1 |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069