|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | South Total Station NTS362R4LC R400 Total Station |
|---|
South Total Station NTS-362R4LC Reflectorless Total Station
![]()
Quick Details
Place of Origin:China (Mainland)
Brand Name:SOUTH
Model Number:NTS-362R4LC
Reflectorless Distance :400m
With single Prism:5km
Measuring method:absolute encode
Accuracy:2mm+2ppm.D
measuring time:Fine mode:1.2S;Tracking mode:0.5s
Specifications
Absolute Encoding Disk;
Six-line large LCD;
Dual Axis Compensation;
SD card Function and USB interface;
Different Main Board
| NTS-362R6LC | ||||
| Telescope: | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Effective aperture | Telescope:45mm(EDM:50mm) | |||
| Resolving power | 3″ | |||
| Field of view | 1°30′ | |||
| Minimum focus | 1m | |||
| Tube length | 154mm | |||
| Angle Measurement | ||||
| Measuring method | absolute encode | |||
| Dia of circle(vertical, horizontal) | 79mm | |||
| Minimum reading | 1″ 5″Selectable | |||
| Detection method | Horizontal: Dual Vertical: Dual | |||
| Accuracy | 2″ | |||
| Distance Measurement: | ||||
| Max. Range | single prism | 5km | ||
| Reflectorless | 300m(object in shade,or sky overcast) | |||
| Displaly | Max:99999999.9999m Min:0.1mm | |||
| Unit | m/ft | |||
| Accuracy | Reflectorless | Fine | ±(5mm+2ppm·D) | |
| Tracking | ±(10mm+2ppm·D) | |||
| Reflector | Fine | ±(2mm+2ppm·D) | ||
| Tracking | ±(5mm+2ppm·D) | |||
| IR sheet | ±(5mm+2ppm·D) | |||
| measuring time | reflectorless | Fine mode:<1.2S;Tracking mode:<0.5s | ||
| reflector | Fine mode:<1.2S;Tracking mode:<0.5s;IR sheet mode:<1.2S | |||
| Atmospheric correction | Auto correction ,manual input | |||
| Atmosphericrefraction and earth curvature correction | Auto correction ,manual input | |||
| prism constant correction | Auto correction ,manual input | |||
| Vial | ||||
| Plate vial | 30″/ 2mm | |||
| Circular vial | 10′/2mm | |||
| Auto Vertical Compensator | ||||
| Type | Dual axis Liquid-electric | |||
| Compensation range | ±3′ | |||
| Accuracy | 3″ | |||
| Optical Plumment | ||||
| Image | Erect | |||
| Magnification | 3× | |||
| Focusing range | 0.5m~∝ | |||
| Field of view | 5″ | |||
| On-board Battery | ||||
| type | Ni-H ,Rechargeable | |||
| Voltage | DC 6V | |||
| Continuous operation time | 8 hrs | |||
| Others | ||||
| Display | LCD, 6 lines ,digital | |||
| Data Communication | RS-232C,USB,SD | |||
| Operating temperature | -20°~+45ºC | |||
| Dimension | 160×150×330mm,5.2kg | |||
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069