|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| None Prism Distance: | 500m | Accuracy: | 2" |
|---|
MAGCACH Total Station MAT732R5 Reflectorless Distance 500M Total Station
![]()
MAT700 SEIRS TOTAL STATION
1. Operating with one key ,easy for operation .
2. Absolutely Code , 2” accuracy ,reflectorless Distance is 500m
3. Large capacity battery , 10 hours of working time .
4. Several way for measurements ,meet various measuring Demands .
5. 50000 points internal Memory ,23 storage folder .
6. USB port for communication : up and down load the data .
7. The operating software is similar as the Sokkia Total Station
| MODEL | MAT732R5 |
| Telescope | |
| Tube Length | 156mm |
| Objective Lens Diameter | Telescope :45mm;EDM:50mm |
| Image | Erect |
| Magnification | 30X |
| Effective Aperture | 45mm |
| Resolving Power | 3.5" |
| Field Of View | 1°30' |
| Minimum Focus | 1.3m |
| Distance Measurement(under Fair Weather Condition) | |
| PRISMLESS Distance | 500 m |
| Accuracy | 5mm+3ppmxD |
| Range 1P | 3000m |
| 3P | 5000m |
| Accuracy | 2mm+2ppmxD |
| Minimum Count | 1mm |
| Distance Unit | M |
| Measuring Time | |
| Fine | 0.9sec.(first time2.5sec.) |
| Tracking | 0.4 Sec. |
| Maximum display | 999999.999m |
| Atmospheric Correction | T-P Sensor, Auto Detect and Correct |
| Prism Constant | Manual Input ,Auto Correction |
| Temperature | 15 C |
| Atmospheric Pressure | 1013hPa/mmH/inHg |
| Atmospheric Deflection & | 0 |
| Earth Curvature Correction | k=0.14/0.20/0 |
| Prism Constant | 0 mm /-30 mm |
| Angle Measurement | |
| Measurement Method | Absolute Encoding |
| Detection Method | |
| Horizontal | Dual |
| Vertical | Dual |
| Accuracy | 2" |
| Minimum Readout | 1"/5” |
| Diameter Of Circle | 79mm |
| Unit | 360°/400GON |
| Sensitivity of Vials | |
| Plate Vial | 30"/2mm |
| Circular Vial | 8'/2mm |
| Compensation | Dual Axis Compensation |
| Type | Liquid-electric detection/Plate level |
| Compensation Range | +/-3' |
| Resolution | 1" |
| Optical Plummet | |
| Image | Erect |
| Magnification | 3X |
| Focus Rang | 0.5m-infinity |
| Data Port | USB |
| Display Size | 135*70mm ;LCD:80mm*35mm |
| Display No. | 2 Sides Display |
| Keyboard | Alphanumeric |
| Laser Plummet | |
| Laser Wave Length | 635nm |
| Laser Power | 5mW |
| Laser Class | Class II |
| Temperature Range | |
| Storage | -50°C~ + 60°C |
| Working | -40°C~ + 55°C |
| Battery | Rechargeable Ni-MH Battery |
| Battery Voltage | DC 7.2V |
| Battery Capacity | 3000 mAh |
| Working Time | 10 Hours |
| Waterproof | IP54 |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069