|
|
|
Product Details:
Payment & Shipping Terms:
|
Model: | Sanding STS-772R8L Total Station |
---|
STS-772R8L | STS-775R8L | |||||
DISTANCE MEASUREMENT(GOOD WEATHER) | ||||||
single prism | 5.0km | 5.0km | ||||
triple prism | 8km-10km | 8km-10km | ||||
reflectorless | 800m | |||||
accuracy | with prism: 2mm+2ppm; without prism: 3mm+2ppm | |||||
reading | max: 99999999.999 min: 0.1mm | |||||
measuring time | fine: 0.3s; tracking: 0.1s | |||||
atmospheric refraction & earth curvation correction | manual input, auto correction | |||||
prism constant | manual input, auto correction | |||||
ANGLE MEASUREMENT | ||||||
measuring method | absolute encoding | |||||
diameter of raster disk | 79mm | |||||
minimum reading | 1”/5” selectable | |||||
accuracy | 2” | 5” | ||||
detection method | horizontal: dual vertical: dual | |||||
TELESCOPE | ||||||
image | erect | |||||
tube length | 154mm | |||||
effective aperture | Telescope: 45mm; EDM: 50mm | |||||
magnification | 30X | |||||
field of view | 1°30’ | |||||
resolviong power | 3” | |||||
min. focusing distance | 1m | |||||
AUTO VERTICAL COMPENSATOR | ||||||
system | 2-axis liquid-electric | |||||
working range | ±3’ | |||||
accuracy | 1” | |||||
LEVEL | ||||||
plate vial | 30”/2mm | |||||
circular vial | 8’/2mm | |||||
OPTICAL PLUMMET | ||||||
image | erect | |||||
magnification | 3X | |||||
focusing range | 0.5m ~ ∞ | |||||
field of view | 5° | |||||
Laser plummet | optional | |||||
DISPLAY | ||||||
type |
3.5 inches LCD, 640X480 touch screen Windows CE6.0 operation system |
|||||
ON-BOARD BATTERY | ||||||
type | rechargeable Lithium battery | |||||
voltage | DC 7.4V, 3100mAh | |||||
operating time | 16 hours | |||||
DATA STORAGE | ||||||
Internal memory | 64M | |||||
SD card | Max. 32G | |||||
Communication port | RS-232 port(6 pin), Mini USB, SD card | |||||
DIMENSION & WEIGHT | ||||||
dimension | 200 X 190 X 350mm | |||||
weight | 6.0kg |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069