|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| None Prism Distance: | 500m | Accuracy: | 2" |
|---|
Topcon ES602G Total Station reflectorless Distance 500m
![]()
ECONOMICAL,VALUE-PRICED MEASURING SOLUTION
RUGGED,DURABLE,WATER RESISTANT DESIGN
TWO ACCURACIES TO CHOOSE FROM:2"&5"
EXPANDED,FULL NUMERIC KEYPAD
ON-BOARD PROGRAMS&24,000 POINT DATA STORAGE
IDEAL AS A CONSTRUCTION STAKEOUT TOTAL STATION
PERFECT WHEN COMBINED WITH FC FIELD CONTROLLER AND SOFTWARE
| TELESCOPE | |
| Length | 171mm |
| Objective Lens | Dia. 45mm (EDM48mm) |
| Magnification | 30x |
| Field of View | 1°30′ |
| Resolving Power | 3.0" |
| Minimum Focus | 1.3m |
| DISTANCE MEASUREMENT | |
| reflectorless | 500m |
| Sheet | RS10N-K :100m ,RS50N-K :300m ,RS90N-K :500m |
| Mini Prism | 500m |
| 1 Prism | 4000m |
| 3 Prism | 5000m |
| Accuracy--Reflectorless | ±(3mm+2ppm×D)m.s.e |
| Accuracy--sheet | ±(3mm+2ppm×D)m.s.e |
| Accuracy--prism | ±(2mm+2ppm×D)m.s.e |
| measuring time | Fine mode:0.9S;Rapid mode :0.7s , Tracking mode:0.3s |
| ANGLE MEASUREMENT | |
| Accuracy | 2" |
| Method | Absolute Reading |
| Reading Method (H) | Dual |
| Reading Method (V) | Dual |
| Minimum Reading | 5"/1" |
| Tilt Correction | Double Axis, ±6' |
| Interface and Data management | |
| Display/Keyboard | Graphic LCD,192*80dots ,backlight,contrast adjustment,Alphanumeric keyboard/25keys with backlight |
| control paner location | On both faces |
| Trigger Key | On right instrument support |
| Data storage | Internal memory:Approx.10000 points ; Plug-in memory device: USB flash memory(max.8GB) |
| Interface | Serial RS-232C,USB2.0(type A,for USB flash memory) |
| Bluetooth modem(option) | Bluetooth class I ,Ver.2.1+EDR,Operating range: up to 300m |
| General | |
| Laser-pointer | Coaxial red laser using EDM beam |
| Guide light | Green LED (524nm) and Red LED (626nm), Operating range: 1.3 to 150m (4.3 to 490ft.) |
| Levels | Graphic:6'(inner circle) ; Circular level:10'/2mm |
| Optical plummet | Magnification: 3x, Minimum focus: 0.3m (11.8in.) from tribrach bottom |
| Dust and water protection | IP66 (IEC 60529:2001) |
| Operating temperature | -20 to +60°C (-4 to +140°F) |
| Size with handle | 191mm*181mm*348mm |
| Weight with battery & tribrach | 5.6kg |
| Power supply | |
| Battery | BT-L2,Li-ion rechargeable battery |
| operature time | Approx.25hours(single distance measurement every 30) |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069