|
|
Product Details:
Payment & Shipping Terms:
|
Model: | FOIF RTS112SR6 TOTAL STATION | Compensator: | Dual-axis Compensator |
---|---|---|---|
Protect Level: | IP66 Protection | Display: | LCD Display With 6linesx20characters |
FOIF RTS112SR6 TOTAL STATION
Product Features:
◎ New Stent Design
◎ New Fast Digital Rangefinder Head
◎ 32-bit Microprocessor
◎ Optimize the software job flow
◎ Long Distance non prism (Rseries)
◎ Absolute Coding System
◎ USB Port Fast Communication
◎ Big Capacity Storage
◎ Large capacity Lithium battery
◎ Bluetooth communication function
◎ With line calculation, traverse adjustment function
Telescope | Imaging: | Field of View: | 1°30′ | |
Effective Aperture of Objective Lens: | φ45mm | Resolution: | 3.5 ″ | |
Magnification: | 30x | Min.Visual Distance: | 1.0m | |
Ranging | Accuracy: | ± (2mm+2x10-6 D) | ||
Ranging: |
600m/non prism; 800m/reflector sheet 5000m/single Prism |
|||
Crude Test 1.2S, Fine Test 0.7S, Tracking 0.4S | ||||
Angle measurement | Angle Measuring Method: | Absolute Encoding | ||
Angle measuring accuracy: | 2″ | |||
Min Reading: | 1″/5″ | |||
Compensator | Compensation method: | Single Axle compensation | ||
Compensation Range: | ±3′ | |||
Power supply | Operating voltage: | 7.4V DC (rechargeable lithium ion battery) | ||
Working hours: | Continuous measuring angle ranging about 10 hours, continuous angle of about 45 hours | |||
Other | Communication: | RS-232C/USB (optional) SD card (optional)/Bluetooth (optional) | ||
Memory | 120000 | |||
Waterproof, Dustproof | IP66 |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069