|
|
|
Product Details:
Payment & Shipping Terms:
|
Model Number: | Dini03 | Visual Measurement: | 1.5 Mm (0.005 FT) |
---|---|---|---|
Standard Bar Code Staff:: | 1.0 Mm (0.004 FT) | 1.0 Mm (0.004 FT): | 0.3 Mm (0.001 FT) |
Telescope: | 40 Mm (0.131 FT) | Electronic: | 1.5m-100m |
TRIMBLE DINI03 DIGITAL AUTO LEVEL
|
||
PERFORMANCE | ||
Accuracy DIN 18723, standard deviation height measuring per 1 km (3280.84 ft) of double leveling | ||
Trimble DiNi 0.3 mm per km | ||
Electronic measurement | Invar precision bar code staff | 0.3 mm (0.001 ft) |
Standard bar code staff | 1.0 mm (0.004 ft) | |
Visual measurement | 1.5 mm (0.005 ft) | |
Distance measurement with a 20 m (65.62 ft) sighting distance | Invar precision bar code staff | 20 mm (0.066 ft) |
Standard bar code staff | 25 mm (0.082 ft) | |
Visual measurements | 0.2 m (0.656 ft) | |
Trimble DiNi 0.7 mm per km | ||
Electronic measurement | Invar precision bar code staff | 0.7 mm (0.066 ft) |
Standard bar code staff | 1.3 mm (0.082 ft) | |
Visual measurements | 2.0 m (0.656 ft) | |
Distance measurement with a 20 m (65.62 ft) sighting distance | Invar precision bar code staff | 25 mm (0.066 ft) |
Standard bar code staff | 30 mm (0.082 ft) | |
Visual measurements | 0.3 m (0.656 ft) | |
Range | ||
Electronic measurement | 1.5 m-100 m (4.92 ft-328.08 ft) | |
Visual measurement | from 1.3 m (4.265 ft) | |
Electronic Measurement | ||
Trimble DiNi 0.3 mm per km | ||
Electronic measurement | Resolution height measurement | 0.01 mm / 0.0001 ft / 0.0001 in |
Resolution distance measurement | 1 mm (0.003 ft) | |
Measurement time. | 3 s | |
Trimble DiNi 0.7 mm per km | ||
Electronic measurement | Resolution height measurement | 0.1 mm / 0.001 ft / 0.001 in |
Resolution distance measurement | 10 mm (0.033 ft) | |
Measurement time. | 2 s | |
Horizontal Circle | ||
Type of graduation | 400 grads and 360 deg | |
Graduation interval | 1 grad and 1deg | |
Estimation to | 0.1 grad and 0.1 deg | |
Measurement Programs: Trimble DiNi 0.3 mm per km | ||
Standard programs | Single measurement with and without stationing, stakeout, line leveling with intermediate sight and stakeout, line adjustment | |
Leveling methods¹ | BF,BFFB, BFBF, BBFF, FBBF aBF, aBFFB, aBFBF, aBBFF, aFBBF | |
GENERAL SPECIFICATION | ||
TELESCOPE | Aperture | 40 mm (0.131 ft) |
Field of view at 100 m. | 2.2 m (7.217 ft) | |
Electronic measurement field | 0.3 m (0.984 ft) | |
Magnification | Trimble DiNi 0.3 mm per km | 32 x |
Trimble DiNi 0.7 mm per km | 26 x | |
Compensator | ||
Inclination range | ||
Setting accuracy | Trimble DiNi 0.3 mm per km | ±0.2" |
Trimble DiNi 0.7 mm per km | ±0.5" | |
Circular level | 8'/2 mm with Illumination | |
Display | Graphical, 240 x 160 pixels, monochrome with illumination | |
Keyboard | 19-key alpha-numeric and 4-way arrow key for navigation | |
Recording | Internal memory | up to 30 000 data lines |
External memory | USB Flash Drive support | |
Data transfer | USB Interface for data transfer between DiNi and PC (means two way communication) | |
Real-time clock and temperature sensor | Trimble DiNi 0.3 mm per km | Recording of time or temperature |
Trimble DiNi 0.7 mm per km | N.A. | |
Power supply | Internal battery | Li-Ion, 7.4 V / 2.4 Ah |
Operating time | 3 days working time without illumination | |
Weight (including battery) | 3.5 kg (7.72 lb) |
Packaging & Shipping
within 7 days received 100% payment
original package
Our Services
your inquiry will be replied within 24 hours, we welcome your email and call at any time.
our products are original and 100% new. and they will be carefully checked before we ship them out.
we provide one year quality warranty, within one year since you bought the products from us, you will get our technology support.
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069