|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Compare Withe Dadi DTM152M: | None Prism 600m , With Smart Size And Easlier To Cooperate | Color: | Yellow And Gray Color |
|---|---|---|---|
| Language: | English | OEM: | Yes |
| Gurantee: | 1 Year |
Dadi Total Station DTM626R Total Staton
![]()
| Distance measurement | ||
| Max distance (in good weather) | Singles prism | 3.0Km |
| Three prisms | 5.0Km | |
| No-prism | 0.3~600m | |
| Digital display | Max: 99999999.9999 m?Min.: 0.1 mm | |
| Precision | No-prism5+3ppm, have-prism 2+2ppm | |
| Unit | m/ft for selection | |
| Time for measuring | Single fine measurement 2 sec. tracking 0.8 sec | |
| Number of measurements | 1~ 99 | |
| Meteorologic correction | Automatic correction of input parameter | |
| Atmospheric refraction and earth curvature correction | Automatic correction of input parameter, K=0.14 | |
| Prism constant correction | Automatic correction of input parameter | |
| Angle measurement | ||
| Angle measurement method | Absolute code | |
| Grating disc dia. (horizontal, vertical) | 79mm | |
| Min. reading displayed | 1″ | |
| Detection method | Horizontal circle: 2 sides Vertical circle: 2 sides |
|
| Precision | 2″ | |
| Telescope | ||
| Imaging | Right reading | |
| Barrel length | 170mm | |
| Objective lens effective aperture | 48mm | |
| Magnification | 30x | |
| Viewing angle | 1°30′ | |
| Resolution | 3.5″ | |
| Min. focus distance | 1.5m | |
| Automatic vertical compensator | ||
| System | Single axis, double axis liquid electronic sensor compensation | |
| Work range | ±3′ | |
| Precision | ±3 ″ | |
| Level | ||
| Plate level | 20″/2mm, 30″/2mm | |
| Circular level | 8′/2mm | |
| Optical plummet | ||
| Imaging | Right reading | |
| Magnification | ?3× | |
| Focusing range | 0.5m~∝ | |
| Viewing angle | 5° | |
| Display | ||
| Type | Two sides, graphically | |
| Data transmission | ||
| Interface | RS-232C | |
| Battery | ||
| Power supply | Rechargeable Ni-MH battery, rechargeable lithium battery | |
| Volt. | Lithium battery: DC7.6V; Ni-MH battery: DC7.2V | |
| Continuous operation time | 8hours | |
| Size and weight | ||
| Size | 174×207×383mm | |
| Weight | 6.8kg | |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069