|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Type: | GPS Handheld Device Etrex309X |
|---|
GARMIN etrex309x outdoor positioning, navigation, measurement and acquisition beidou GPS handheld device
![]()
|
Hardware and performance
|
|
| Size | 5.4×10.3×3.3 cm |
| Display size | 2.2 inches |
| Screen resolution | 240×320 |
| Memory | 8 g |
| Memory card support | microSD card |
| Weight (battery included) | 141.7g |
| Battery specification | 2 no.5 (AA) batteries |
| Battery life | 25 hours |
| Waterproof index | IPX7 |
| Float | no |
| Satellite system | GPS + beidou |
| Highly sensitive receiver | yes |
| Interface | USB |
|
Data record:
|
|
| Number of destinations | 2000 |
| Route (strip × point) | 200×250 |
| Track record (point) | 9999 |
| Save track (bar × point) | 200×10000 |
|
Map:
|
|
| Pre-installed detailed map | no |
| Support for navigation maps | yes |
| Support contour map | yes |
| Support DEM elevation map | yes |
| Support homemade picture map | yes |
| Function | |
| Electronic compass |
none
|
| Barometric altimeter | none |
| Track area | yes |
| Route area | yes |
| Average location | yes |
| Beijing 54, xi 'an 80, CGCS2000 | yes |
| Wireless data transmission | none |
| Buzzer voice alert | yes |
| Photo function | none |
| Photo browser | yes |
| Photo navigation | yes |
| Average location | yes |
| Sun and moon astronomy | yes |
| Support for custom interest points | yes |
| Compatible tide tables | Compatible tide tables: yes (BlueChart chart is required) |
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069