| 
			
				
  | 
			
| 
                     | 
            
                    
  | 
                                
                    Product Details:
 Payment & Shipping Terms:
  | 
                            
| Working Time:: | >14 Hours (with WIFI,3G And LCD On)cm | Li-battery Capacity:: | 6500 MAh | 
|---|---|---|---|
| ROM:: | 16 GB | RAM:: | 2 GB | 
| Working Environment:y:: | -10 °C To + 55 °C | Storage Temperature:: | -30 °C To + 60 °C | 
R500 Data Collector
With IP68 Certified design, Long Battery Life and Powered by Android Operating System, the R500 ensures you work smarter and faster at your fingertips.
![]()
Features
Android 6.0 Operating System
MIL-STD 810 G and IP68 Certified
4.3” Sunlight Readable Touch Display
8 MP Camera with Autofocus
Compact Design with Long Battery Life
Dual SIM and Dual Standby
Integrated 4G, Bluetooth and Wi-Fi
![]()
| 
			 IP68 Certified 
  | 
			The IP68 dust and water proof rating ensure the R500 work in harsh environments | 
| 
			 Long Battery Life 
  | 
			The 6500mA Li-ion battery allows all day working for multiple surveying tasks | 
| 
			 Android 6.0 Operating System 
  | 
			Compatible with Android based software Survey Master, the R500 is an ideal choice for data collection. | 
| Physical | |
| Working time: | >14 hours (with WIFI,3G and LCD on)cm | 
| Li-battery capacity: | 6500 mAh | 
| ROM: | 16 GB | 
| RAM: | 2 GB | 
| Standby time: | 720 hours | 
| Working environment:y: | -10 °C to + 55 °C | 
| Storage temperature: | -30 °C to + 60 °C | 
| Weight: | >520 g with battery | 
| Shock: | Designed to survive a 0.8 m drop onto concrete | 
| Standby time: | 720 hours | 
| Dustproof and waterproof: | IP68 | 
| Communications | |
| WLAN: | 802.11 a/b/g/n/ac | 
| SIM 1: | 4G/3G/2G/CDMA | 
| SIM 2: | Support GSM850/900/1800/1900 | 
| Bluetooth: | V4.0 | 
| USB: | Micro USB, OTG | 
| Microphone: | Built in | 
| Video: | Support | 
Contact Person: Ms. Rebecca Zhou
Tel: +86-18221338069